Tuition & Fees
Annual, semestral, and quarterly payment schedules for Academic Year 2017-2018
* Prices apply to the CMS Las Piñas campus only.
Pre-Nursery, Nursery, Pre-Kindergarten
Tuition Fee | 49 075.00 |
Miscellaneous Fees | 16 850.00 |
Computer Fees | 0.00 |
Total | 65 925.00 |
Preparatory
Tuition Fee | 49 075.00 |
Miscellaneous Fees | 16 850.00 |
Computer Fees | 4 965.00 |
Total | 70 890.00 |
Grades 1-6
Tuition Fee | 50 630.00 |
Miscellaneous Fees | 16 850.00 |
Computer Fees | 4 965.00 |
Total | 72 445.00 |
Grades 7-10
Tuition Fee | 54 140.00 |
Miscellaneous Fees | 17 225.00 |
Computer Fees | 5 525.00 |
Total | 76 890.00 |
Grade 11
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
Grade 12
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
Pre-Nursery, Nursery, Pre-Kindergarten
1st payment upon enrollment |
2nd payment on/before Oct 15 |
|
---|---|---|
Tuition Fee | 28 800.00 | 23 695.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | – | – |
Total | 45 65000 | 23 695.00 |
Preparatory
1st payment upon enrollment |
2nd payment on/before Oct 15 |
|
---|---|---|
Tuition Fee | 28 800.00 | 23 695.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | 2 559.00 | 2 559.00 |
Total | 48 209.00 | 26 254.00 |
Grades 1-6
1st payment upon enrollment |
2nd payment on/before Oct 15 |
|
---|---|---|
Tuition Fee | 29 135.00 | 24 815.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | 2 559.00 | 2 559.00 |
Total | 48 544.00 | 27 374.00 |
Grades 7-10
1st payment upon enrollment |
2nd payment on/before Oct 15 |
|
---|---|---|
Tuition Fee | 31 155.00 | 26 570.00 |
Miscellaneous Fees | 17 225.00 | – |
Computer Fees | 2 840.00 | 2 840.00 |
Total | 51 220.00 | 29 410.00 |
Grade 11
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
Grade 12
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
Pre-Nursery, Nursery, Pre-Kindergarten
1st payment upon enrollment |
succeeding payments on/before Oct 15, Aug 15, & Dec 15 |
|
---|---|---|
Tuition Fee | 16 920.00 | 13 150.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | – | – |
Total | 33 770.00 | 13 150.00 |
Preparatory
1st payment upon enrollment |
succeeding payments on/before Oct 15, Aug 15, & Dec 15 |
|
---|---|---|
Tuition Fee | 16 920.00 | 13 150.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | 1 307.00 | 1 307.00 |
Total | 35 077.00 | 14 457.00 |
Grades 1-6
1st payment upon enrollment |
succeeding payments on/before Oct 15, Aug 15, & Dec 15 |
|
---|---|---|
Tuition Fee | 15 960.00 | 13 625.00 |
Miscellaneous Fees | 16 850.00 | – |
Computer Fees | 1 307.00 | 1 307.00 |
Total | 34 117.00 | 14 932.00 |
Grades 7-10
1st payment upon enrollment |
succeeding payments on/before Oct 15, Aug 15, & Dec 15 |
|
---|---|---|
Tuition Fee | 18 750.00 | 14 580.00 |
Miscellaneous Fees | 17 225.00 | – |
Computer Fees | 1 453.00 | 1 453.00 |
Total | 37 428.00 | 16 033.00 |
Grade 11
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
Grade 12
Tuition Fee | |
Miscellaneous Fees | |
Computer Fees | |
Total |
NOTES:
All prices are in units of Philippine Peso (PHP).
A monthly surcharge of 2.5% is added for late payments
For continuing students: reservation fee of PHP 8,000 (non-refundable)
Have Questions?
Maybe we can help you with that. We’ve collected a list of answers to frequently asked questions.
Ready to Apply?
Check out the list of required documents to submit along with your completed application form.
How else can we help?
Didn’t find what you need? Drop us a note and we’ll get back in touch with answers as soon as we can.